25 demand-moving dates for the New Delhi hotel market, compiled 2026-08-01 from public sources. 6 are rated high impact. Dates marked "verify" follow the event's recurring pattern but are not yet officially confirmed โ check the source before pricing against them.
| Dates | Event | Impact | Where | Source |
|---|---|---|---|---|
| 2026-10-11 โ 2026-10-20 | Sharad Navratri, Durga Puja & Dussehra 2026 (Ramlila season) festival Sharad Navratri runs 11-19 Oct with Vijayadashami/Dussehra on Tue 20 Oct 2026. Ramlila grounds (Red Fort lawns), CR Park Durga Puja pandals and effigy burnings draw huge local crowds and some diaspora visits; demand effect on hotels is modest and mostly domestic. | low | Citywide - Ramlila Maidan/Red Fort lawns, Chittaranjan Park | source โ |
| 2026-10-13 โ 2026-10-17 | IHGF Delhi Fair Autumn 2026 (62nd edition) trade_fair EPCH's flagship handicrafts sourcing show with 3,000+ exhibitors and thousands of overseas buyers. Fills Greater Noida, Noida and East Delhi hotels and pushes overflow into South Delhi and Aerocity. | medium | India Expo Centre & Mart, Greater Noida (NCR) | source โ |
| 2026-10-18 | Vedanta Delhi Half Marathon 2026 sports World Athletics Gold Label race (Sun 18 Oct 2026) with ~35k+ runners, elite international field and a $260,000 prize purse. Race-weekend compression around Lutyens/South Delhi hotels Fri-Sun. | medium | Jawaharlal Nehru Stadium / Lutyens Delhi course | source โ |
| 2026-11-08 | Diwali 2026 (Lakshmi Puja) holiday Lakshmi Puja falls Sunday 8 Nov 2026; the five-day festival (Dhanteras through Bhai Dooj) spans roughly 6-11 Nov. Corporate demand dips but hotels fill with family gatherings, Diwali parties, banqueting and pre-wedding events; F&B and ballroom revenue peaks. | medium | Citywide | source โ |
| 2026-11-14 โ 2026-11-27 | India International Trade Fair (IITF) 2026 - 45th edition trade_fair Confirmed 14-27 Nov 2026 (business days 14-18, public days 19-27). 7,000+ exhibitors and 800,000+ visitors from all states and 25+ countries make it India's largest consumer trade fair; two full weeks of exhibitor and buyer demand across central and East Delhi hotels. | high | Bharat Mandapam, Pragati Maidan | source โ |
| 2026-11-23 โ 2026-11-26 | CPHI & PMEC India 2026 (19th edition, dual-venue) trade_fair CPHI India runs 23-25 Nov at IICC Yashobhoomi (Dwarka) and PMEC India 24-26 Nov at India Expo Mart (Greater Noida) - South Asia's largest pharma sourcing event, relocated to Delhi NCR with tens of thousands of trade visitors including a large international contingent. Compresses Aerocity/Dwarka AND Noida/Greater Noida simultaneously. | high | IICC Yashobhoomi, Dwarka + India Expo Mart, Greater Noida | source โ |
| 2026-11-21 โ 2026-12-12 | Winter wedding season 2026 (peak vivah muhurat window) cultural Demand-pattern entry: post-Devuthani auspicious wedding dates cluster on 21, 24, 25, 26 Nov and 2-6, 11, 12 Dec 2026 per panchang sources. Delhi hosts thousands of weddings per muhurat night - hotel ballrooms, farmhouse belts and room blocks for guests drive some of the year's highest citywide occupancy and ADR. | high | Citywide - hotel banquets, Chattarpur/Kapashera farmhouse belts | source โ |
| 2026-12-13 | India vs Sri Lanka 1st ODI sports Confirmed by BCCI in the 2026-27 home-season fixtures (Sun 13 Dec 2026, 2pm start) - Delhi's only international match of the season. ~35k-capacity stadium; teams, broadcast crews, sponsors and travelling fans lift central Delhi hotels over the weekend. | medium | Arun Jaitley Stadium, Delhi | source โ |
| 2026-12-24 โ 2027-01-01 | Christmas & New Year's Eve 2026-27 holiday Year-end leisure week: domestic staycations, NYE gala dinners and party packages at hotels, plus inbound tourists on Golden Triangle itineraries. NYE is among the highest F&B and ADR nights of the Delhi year even though citywide occupancy compression is moderate. | medium | Citywide - Connaught Place, Aerocity, five-star hotels | source โ |
| 2027-01-16 โ 2027-01-24 | New Delhi World Book Fair 2027 trade_fair National Book Trust has announced 16-24 Jan 2027 at Bharat Mandapam - the world's largest B2C book fair, drawing over a million visitors plus international publishers, rights buyers and delegations for the business days. | medium | Bharat Mandapam, Pragati Maidan | source โ |
| 2027-01-23 โ 2027-01-29 | Republic Day 2027 parade week & Beating Retreat cultural Fixed national event: full-dress rehearsals from ~23 Jan, the parade on Tue 26 Jan and Beating Retreat on 29 Jan. Visiting chief-guest delegations, state tableaux teams, military contingents and VIP security blocks compress Lutyens-zone hotels (road closures affect central Delhi logistics). | high | Kartavya Path / Lutyens Delhi | source โ |
| 2027-01-15 โ 2027-02-21 | Winter-spring wedding season 2027 (post-Makar Sankranti window) cultural Demand-pattern entry: auspicious vivah muhurats resume after Makar Sankranti - 15, 18, 19, 20, 24, 26, 27, 30, 31 Jan and thirteen dates in Feb 2027 per panchang sources. Second-biggest banquet and guest-room-block season of the Delhi wedding year. | medium | Citywide - hotel banquets and farmhouse venues | source โ |
| 2027-02-01 โ 2027-02-14 verify | Surajkund International Crafts Mela 2027 (41st edition) festival Aggregators list 1-14 Feb 2027 for the world's largest crafts fair (2026 edition ran 31 Jan-15 Feb and drew 2 million+ visitors); Haryana Tourism has not yet formally published 2027 dates. Lifts Faridabad and South Delhi hotels on weekends. | medium | Surajkund, Faridabad (Delhi NCR) | source โ |
| 2027-02-04 โ 2027-02-07 | India Art Fair 2027 (18th edition) cultural South Asia's leading modern/contemporary art fair, listed for 4-7 Feb 2027; draws international galleries, collectors and museum groups plus a citywide satellite-events week. Concentrated demand for South Delhi luxury hotels, overlapping Bharat Mobility week. | medium | NSIC Exhibition Grounds, Okhla | source โ |
| 2027-02-04 โ 2027-02-09 | Bharat Mobility Global Expo 2027 (3rd edition) trade_fair Government-confirmed (PIB) for 4-9 Feb 2027, now biennial - the successor to Auto Expo, staged across multiple NCR venues. The 2025 edition drew 9.8 lakh visitors and 1,500+ exhibitors including global OEM delegations; expect simultaneous compression in central Delhi, Dwarka and Greater Noida. | high | Bharat Mandapam + IICC Yashobhoomi + India Expo Centre (multi-venue NCR) | source โ |
| 2027-03-02 โ 2027-03-06 | AAHAR 2027 - International Food & Hospitality Fair (41st edition) trade_fair ITPO announced 2-6 Mar 2027 at the close of the 40th edition. Asia's leading F&B and hospitality-equipment B2B fair with 2,000+ exhibitors and lakhs of trade visitors; strong midweek compression in central and East Delhi. | medium | Bharat Mandapam, Pragati Maidan | source โ |
| 2027-03-21 โ 2027-03-22 | Holi 2027 holiday Holika Dahan on 21 Mar and Rangwali Holi on Mon 22 Mar 2027. Long-weekend domestic leisure travel plus inbound tourists timing Golden Triangle trips for Holi; hotel Holi brunches/pool parties sell out while corporate demand pauses. | medium | Citywide | source โ |
| 2027-03-23 โ 2027-03-25 | Convergence India / Smart Cities India expos 2027 (34th edition) trade_fair Confirmed 23-25 Mar 2027 - co-located tech, telecom, mobile, AI and smart-cities expos drawing tens of thousands of trade visitors and international pavilions. Solid midweek corporate-group demand near Pragati Maidan. | medium | Bharat Mandapam, Pragati Maidan | source โ |
| IPL 2027 is expected to run ~14 Mar-30 May 2027 but the BCCI has not yet published fixtures; Delhi Capitals typically host ~7 home games at Arun Jaitley Stadium across Apr-May. Each match night lifts central Delhi hotels with teams, broadcast, sponsors and away fans. verify | IPL 2027 - Delhi Capitals home matches sports | medium | Arun Jaitley Stadium, Delhi | source โ |
| 2027-08-15 | Independence Day 2027 holiday Fixed national holiday (Sunday in 2027) with the PM's Red Fort address. Heavy security, airspace and road restrictions dampen rather than lift commercial demand; minor domestic long-weekend leisure effect only. | low | Red Fort / citywide | source โ |
| 2027-10-09 | Dussehra 2027 (Vijayadashami, close of Navratri) festival Vijayadashami falls Sat 9 Oct 2027, closing the Sharad Navratri/Durga Puja fortnight of Ramlilas and pandals. Large local footfall; modest, mostly domestic hotel-demand effect. | low | Citywide - Ramlila grounds, Chittaranjan Park | source โ |
| Held every year in mid-October at India Expo Centre & Mart (2026 edition: 13-17 Oct); 2027 dates not yet published - estimate mid-Oct 2027. Thousands of overseas buyers compress Greater Noida/Noida hotels. verify | IHGF Delhi Fair Autumn 2027 (64th edition) trade_fair | medium | India Expo Centre & Mart, Greater Noida (NCR) | source โ |
| Procam's Gold Label half marathon is run annually on a mid-October Sunday (2026: 18 Oct); 2027 date not yet announced - estimate mid-Oct 2027, likely adjusted around Diwali (29 Oct 2027). Elite international field plus tens of thousands of runners. verify | Vedanta Delhi Half Marathon 2027 sports | medium | Jawaharlal Nehru Stadium / Lutyens Delhi course | source โ |
| 2027-10-27 โ 2027-10-31 | Diwali 2027 (Dhanteras to Bhai Dooj) holiday Dhanteras 27 Oct, Lakshmi Puja Fri 29 Oct, Govardhan Puja 30 Oct, Bhai Dooj 31 Oct 2027. Festive-week pattern as in 2026: corporate lull but strong banqueting, family-gathering and party demand across city hotels. | medium | Citywide | source โ |
| 2027-11-14 โ 2027-11-27 verify | India International Trade Fair (IITF) 2027 - 46th edition trade_fair IITF runs on fixed dates every year, 14-27 November, at Bharat Mandapam; ITPO has not yet formally announced the 2027 edition but the annual pattern is highly reliable. Expect the same two-week, high-volume compression as 2026. | high | Bharat Mandapam, Pragati Maidan | source โ |
This is the citywide headline layer โ the same format your property calendar ($99/year) delivers, plus your neighborhood, your feeder markets' school breaks, negative drivers, and quarterly refreshes.